Legislative Bill Tracker 2022
View bills and see the position of IAHD in our 2022 legislative bill tracker.
Click on the bill number to visit the Idaho Legislature's website and read the full bill text statement of purpose, and vote tallies.
Bill # | Topic | Status | IAHD Position |
---|---|---|---|
H640 | Broadband dig once and right-of-way act. | Delivered to Governor | Monitor |
H643 | Subdivisions- Amends existing law to require counties to exempt certain property subdivisions from county regulatory requirements. | H. Local Gov | Oppose |
H741 | Taxation- Amends and adds to existing law to provide property tax relief for owner-occupied homesteads, increase the grocery tax credit, and raise the sales and use tax rate to provide replacement funding for local tax areas. | H. Rev & Tax | Oppose |
H772 | Appropriations- ITD- Relates to the appropriation to the Idaho Transportation Department for fiscal year 2023. | Law | Support |
S1231 | Transportation- Repeal legislative intent requiring HB312 reporting. | Law | Support |
S1249 | Taxing Districts- Amends existing law to revise provisions regarding taxing district budget limitations. | Law | Monitor |
S1345 | Fences- Amends existing law to revise provisions regarding the careless exposure of barbed wire and to revise penalties. | H. Ag Affairs | Monitor |
S1359 | Idaho Transportation Department- Relates to the appropriation to the Idaho Transportation Department for fiscal year 2022. | Law | Support |
S1379 | Purchasing by Political Subdivisions- Amends existing law to revise provisions regarding procuring services or personal property. | H. Comm & HR | Support |
Updated: March 25, 2022 at 1:00 p.m. (MT)
Gov. Little Signs Historic Transportation Funding Bill
Governor Little signed S.1359 into law to invest in Idaho’s infrastructure. The largest portion of the bill, $200 million, will be invested in Idaho’s local bridges. The money will fund the Leading Idaho Local Bridge (LILB) Program that has been designed to repair or replace bridges greater than 20 feet long that are in poor condition or posted for weight restrictions. This investment will benefit one-third of the 428 bridges that qualify for the program which will be administered by the Local Highway Technical Assistance Council (LHTAC).
Help advocate for highway districts!
Contact your state legislators to ask for their support or opposition on specific pieces of legislation.
IAHD Legislative Committee
- Graham Christensen, Commissioner - East Side Highway District
- Neal Gier, Commissioner - Buhl Highway District
- Kevin Howard, Supervisor - Worley Highway District
- Rocky Matthews, Commissioner - Murtaugh Highway District
- Kevin Renfrow, Commissioner - South Latah Highway District
- Tim Richard, Director - Canyon Highway District